Pioneer Argonaut
MODEL GEAR DRAG LINE CAPACITY [MM-M]
1000 5.1:1 2kg 0.20-220, 0.24-150,0.26-130
2000 5.0:1 2kg 0.24-210, 0.26-180,0.29-150
3000 5.0:1 3kg 0.29-220, 0.34-160,0.37-130
4000 4.7:1 4kg 0.34-220, 0.37-180,0.40-160
5000 4.7:1 5kg 0.37-220, 0.40-190,0.44-150
6000 4.7:1 5kg 0.40-240, 0.44-200,0.48-170
Specifications:
- 3 Precision Ball Bearings
- Reinforced Nylon Macromolecule (RNM) Technology Rotor
- Dual color anodized Aluminum Spool with Punched Holes
- Left/Right interchangable Die-Cast Handle with Power Knob
- Micro-Sensitive Multi-Disc Drag System
- Machine Cut Brass Pinion Gear
- Machine Cut Main Drive Gear
- Thick Bail-Arm System
#Pioneer